website information
Alexa Rank | 1446152 |
Backlinks | 9455 |
Semrush Rank | 93853 |
Domain Authority | 47/100 |
Pageviews | 760/ Day |
Worth | 1.66K |
Backlink Metrics
Backlinks | 9455 | Total number of backlinks |
Domains | 1554 | Total number of unique domains |
URLs | 7323 | Total number of unique urls |
IPs | 1642 | Total number of unique IPs |
IPs C class | 967 | Total number of unique c class IPs |
Follow | 4220 | Total number of backlinks with follow attribute |
No follow | 5158 | Total number of backlinks with nofollow attribute |
Sponsored | 170 | Total number of sponsored backlinks |
Text Backlinks | 8847 | Total number of text backlinks |
Image Backlinks | 616 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 93853 | Rank based on keywords, cost and organic traffic |
Keywords | 8649 | Number of keywords in top 20 Google SERP |
Organic Traffic | 21578 | Number of visitors coming from top 20 search results |
Cost (in USD) | 32036$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 49 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 1343 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 3360$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |