website information
Created | 2020-07-30 |
Updated | 2021-08-07 |
Expires | 2022-07-30 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 150150 |
Backlinks | 1504 |
Semrush Rank | 1580799 |
Domain Authority | 38/100 |
Pageviews | 7.33K/ Day |
Worth | 16.05K |
Backlink Metrics
Backlinks | 1504 | Total number of backlinks |
Domains | 172 | Total number of unique domains |
URLs | 1482 | Total number of unique urls |
IPs | 43 | Total number of unique IPs |
IPs C class | 39 | Total number of unique c class IPs |
Follow | 15 | Total number of backlinks with follow attribute |
No follow | 1498 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1506 | Total number of text backlinks |
Image Backlinks | 6 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 1580799 | Rank based on keywords, cost and organic traffic |
Keywords | 51 | Number of keywords in top 20 Google SERP |
Organic Traffic | 437 | Number of visitors coming from top 20 search results |
Cost (in USD) | 4$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |