website information
Created | 2012-02-22 |
Updated | 2022-02-23 |
Expires | 2023-02-22 |
Owner | Non-Public Data |
Registrar | Name.com, Inc. |
Alexa Rank | 6988983 |
Backlinks | 68 |
Semrush Rank | 822021 |
Domain Authority | 19/100 |
Pageviews | 157/ Day |
Worth | 343.1 |
Backlink Metrics
Backlinks | 68 | Total number of backlinks |
Domains | 47 | Total number of unique domains |
URLs | 59 | Total number of unique urls |
IPs | 50 | Total number of unique IPs |
IPs C class | 49 | Total number of unique c class IPs |
Follow | 23 | Total number of backlinks with follow attribute |
No follow | 45 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 59 | Total number of text backlinks |
Image Backlinks | 9 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 822021 | Rank based on keywords, cost and organic traffic |
Keywords | 73 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1235 | Number of visitors coming from top 20 search results |
Cost (in USD) | 964$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |