website information
Created | 2018-09-21 |
Updated | 2021-12-21 |
Expires | 2023-09-21 |
Owner | Alina Ostapenko |
Registrar | PDR Ltd. d/b/a PublicDomainRegistry.com |
Alexa Rank | 2363507 |
Backlinks | 1723 |
Semrush Rank | 956127 |
Domain Authority | 14/100 |
Pageviews | 465/ Day |
Worth | 1.02K |
Backlink Metrics
Backlinks | 1723 | Total number of backlinks |
Domains | 316 | Total number of unique domains |
URLs | 1557 | Total number of unique urls |
IPs | 267 | Total number of unique IPs |
IPs C class | 179 | Total number of unique c class IPs |
Follow | 119 | Total number of backlinks with follow attribute |
No follow | 1611 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1718 | Total number of text backlinks |
Image Backlinks | 11 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 956127 | Rank based on keywords, cost and organic traffic |
Keywords | 812 | Number of keywords in top 20 Google SERP |
Organic Traffic | 984 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1949$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 48 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 162 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 762$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |