website information
Created | 2017-05-10 |
Updated | 2021-07-15 |
Expires | 2023-05-10 |
Registrar | GoDaddy.com LLC |
Alexa Rank | 8321442 |
Backlinks | 191 |
Semrush Rank | 6697889 |
Domain Authority | 23/100 |
Pageviews | 132/ Day |
Worth | 292 |
Backlink Metrics
Backlinks | 191 | Total number of backlinks |
Domains | 56 | Total number of unique domains |
URLs | 96 | Total number of unique urls |
IPs | 67 | Total number of unique IPs |
IPs C class | 63 | Total number of unique c class IPs |
Follow | 134 | Total number of backlinks with follow attribute |
No follow | 62 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 134 | Total number of text backlinks |
Image Backlinks | 62 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 6697889 | Rank based on keywords, cost and organic traffic |
Keywords | 51 | Number of keywords in top 20 Google SERP |
Organic Traffic | 16 | Number of visitors coming from top 20 search results |
Cost (in USD) | 34$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |