website information
Created | 2019-12-30 |
Updated | 2021-12-29 |
Expires | 2022-12-30 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 695660 |
Backlinks | 56833 |
Semrush Rank | 1871894 |
Domain Authority | 26/100 |
Pageviews | 1.58K/ Day |
Worth | 3.46K |
Backlink Metrics
Backlinks | 56833 | Total number of backlinks |
Domains | 794 | Total number of unique domains |
URLs | 41606 | Total number of unique urls |
IPs | 587 | Total number of unique IPs |
IPs C class | 442 | Total number of unique c class IPs |
Follow | 40053 | Total number of backlinks with follow attribute |
No follow | 16841 | Total number of backlinks with nofollow attribute |
Sponsored | 3 | Total number of sponsored backlinks |
Text Backlinks | 51648 | Total number of text backlinks |
Image Backlinks | 5299 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 1871894 | Rank based on keywords, cost and organic traffic |
Keywords | 668 | Number of keywords in top 20 Google SERP |
Organic Traffic | 325 | Number of visitors coming from top 20 search results |
Cost (in USD) | 391$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |